Sited in Mumbai(India), we guarantee safe side deliveries of consignments in a time limited period. We are the most demanding entity when it comes to Flexible Flat Copper Earth Braids!
Graph
Copper Braid
Product Code | Length B (mm) | Overall Dimensions (mm) | Hole Dia A (mm) | Cross-Sex Area (mm²) | Weight (Kg) |
NCBB200/6/7 | 200 | 12 x 1 | 7.0 | 6.0 | 0.01 |
NCBB400/6/7 | 400 | 12 x 1 | 7.0 | 6.0 | 0.02 |
NCBB200/10/7 | 200 | 15 x 1.5 | 7.0 | 10 | 0.02 |
NCBB400/10/7 | 400 | 15 x 1.5 | 7.0 | 10 | 0.04 |
NCBB200/16/9 | 200 | 19 x 2.5 | 9.0 | 16 | 0.03 |
NCBB400/16/9 | 400 | 19 x 2.5 | 9.0 | 16 | 0.06 |
NCBB200/25/11 | 200 | 25 x 3 | 11 | 25 | 0.05 |
NCBB400/25/11 | 400 | 25 x 3 | 11 | 25 | 0.10 |
NCBB200/35/11 | 200 | 25 x 3.5 | 11 | 35 | 0.09 |
NCBB400/35/11 | 400 | 25 x 3.5 | 11 | 35 | 0.15 |
NCBB200/50/11 | 200 | 30 x 5 | 11 | 50 | 0.10 |
NCBB400/50/11 | 400 | 30 x 5 | 11 | 50 | 0.20 |
NCBB20070/13 | 200 | 32 x 6 | 13 | 70 | 0.13 |
NCBB400/70/13 | 400 | 32 x 6 | 13 | 70 | 0.25 |
NCBB200/95/13 | 200 | 37 x 6 | 13 | 95 | 0.19 |
NCBB400/95/13 | 400 | 37 x 6 | 13 | 95 | 0.37 |
NCBB200/120/17 | 200 | 45 x 6 | 17 | 120 | 0.23 |
NCBB400/120/17 | 400 | 45 x 6 | 17 | 120 | 0.46 |
NCBB200/1501/7 | 200 | 50 x 8 | 17 | 150 | 0.30 |
NCBB400/150/17 | 400 | 50 x 8 | 17 | 150 | 0.60 |
Flexible copper or flexible tinned copper braid terminated with pressed ferrule connector at each end, suitable for bonding gates, doors, fences etc.
Other sizes, materials, hole, sizes etc. available upon request.
Material : Bare Copper / Tinned copper.